The National Transport Authority (NTA) has confirmed that funding of €4.5m has been approved to Mayo County Council for the provision of sustainable transport projects throughout Co Mayo.
The projects in Mayo include:
Active Travel Investment Grants: 2023 Allocations – Mayo County Council | |
Project Name | 2023 Allocation |
Ballina and Castlebar Local Transport Plans | € 88,000 |
Ballina Pedestrian Crossings | € 127,500 |
Kilkelly Footpath Scheme | € 3,000 |
Claremorris Light Segregation Cycle Scheme | € 65,000 |
Inver Village Footpath Scheme | € 25,000 |
Ballina Belleek Rd Arch Active Travel Scheme | € 22,000 |
Ballina Ridgepool Rd Footpath | € 5,000 |
Attymass Footpath Phase 1 | € 25,000 |
Castlebar Rathbaun Rd Footpath | € 7,700 |
Castlebar Keelogues Rd Footpath | € 15,500 |
Castlebar Balla Footpath | € 24,500 |
Castlebar Knights Park Snugborough Footpath | € 110,000 |
Ballyhaunis Active Travel Scheme | € 110,000 |
Ballycroy & Achill Sound Footpath Schemes | € 187,000 |
Bonniconlon Footpath Phase 1 | € 100,000 |
Westport Lodge Road Active Travel Scheme | € 100,000 |
Westport Local Transport Plan | € 201,000 |
Westport Deerpark Active Travel Scheme | € 160,000 |
Active Travel Programme Office Costs | € 26,000 |
SRTS R1 – Scoil Iosa NS | € 100,000 |
SRTS R1 – Carn National School, Moygownagh | € 100,000 |
SRTS R1 – Davitt College Castlebar | € 100,000 |
SRTS R1 – Scoil Raifteiri Castlebar | € 100,000 |
SRTS R1 – St. Colemans College | € 300,000 |
SRTS R1 – Cong NS | € 300,000 |
SRTS R2 Ballinrobe Community School | € 14,000 |
SRTS R2 Claremorris BNS | € 15,000 |
SRTS R2 St Josephs NS | € 13,000 |
SRTS R1 – Brackloon NS | € 250,000 |
SRTS 2 Holy Trinity NS | € 15,000 |
SRTS 2 Murrisk N.S | € 13,000 |
SRTS 2 Quay NS | € 15,000 |
Killala town Active Travel Scheme | € 250,000 |
Ballina Creggs Road Active Travel Scheme | € 72,000 |
Ballina Carrowntreila Active Travel Scheme | € 50,000 |
Castlebar Turlough Rd Footpath | € 70,000 |
Castlebar Mobility Hub Market Square | € 40,000 |
Castlebar Brooklands Close Filtered Permeability | € 130,000 |
Lough Lannagh active travel measures | € 80,000 |
Castlebar Mayo House to Moneen road roundabout Active Travel Scheme |
€ 175,800 |
Castlebar Rathbaun road Footpath | € 30,000 |
Castlebar R308 N5 to IDA Roundabout Active Travel Scheme |
€ 50,000 |
Ballinrobe Urban Greenway | € 465,000 |
Active Travel Team Salary Costs | € 271,000 |
Westport The Mall Footpath | € 29,000 |
Westport Castlebar Road, Active Travel Scheme | € 50,000 |
Total | € 4,500,000 |
Mayo TD Alan Dillon said: “This substantial investment will fund 46 Active Travel projects in the County, contributing to the development of new and improved walking and cycling infrastructure by 2025. This includes the development of segregated cycle lanes and widened footpaths, new walking and cycling bridges, and new pedestrian crossings.”
“As a key part of this announcement, Active Travel funding will ensure that the Safe Routes to School programme will continue to provide for safer cycling and walking facilities for many more schools across the country. Construction is expected on dozens of front of school treatments throughout 2023.”
Michael Ring TD stated: “This funding represents a substantial investment in the walking and cycling infrastructure for Mayo. The Active Travel funding will ensure that the Safe Routes to School programme will continue to provide safer cycling and walking facilities for many more schools.
“Although Greenways are a proven tourist amenity, they also improve travel in our local communities for residents, connecting our infrastructure and making it safer for us all to enjoy.”
Minister Eamon Ryan commented: “Continuous and substantial funding for active travel across the country is a key commitment in the Programme for Government and a cornerstone of our transport strategies. Last year, all of the money allocated was drawn down by local authorities and I am confident that the same will happen this year. This will mean that communities across the country will be better connected with safe and people friendly corridors to visit friends, go to the shops, or cycle or walk to school, sports training or other activities.”